| Name | Jine'quin |
| Meaning | "Jingle Horse" |
| Number | 1087 |
| Glory | Filanasta |
| Class | Nai |
| Gender | Stallion |
| Parents | wild |
| Charity | none |
| Offspring | none |
| Notes | 2005 Christmas Gift from Silvanon © |
| Name | Kuminen'cora |
| Meaning | "Broken Heart" |
| Number | 1097 |
| Glory | Cora Finien |
| Class | Chenai |
| Gender | Stallion |
| Parents | wild |
| Charity | Siminar'yia |
| Offspring | none |
| Notes | 2005 Christmas Gift from Silvanon © |
| Name | Creslathsta'se'donnil | Abanditym'deesta |
| Meaning | "Snowflakes and Sunshine" | "Peppermint Bells" |
| Number | Click2005_2 | Click2005_3 |
| Glory | ? | ? |
| Class | Nai | Tunai |
| Gender | Stallion | Mare |
| Parents | wild | wild |
| Charity | Cresla'deesta | Cresla'deesta |
| Offspring | none | none |
Please Do Not Remove Any Images From This Page.