| Name | Mesemath |
| Meaning | "Phantom" |
| Number | 539 |
| Glory | Unlasta se Cassta |
| Class | Niyeva |
| Gender | Stallion |
| Parents | wild unknown |
| Charity | Loesta'li'tesha |
| Offspring | Felaina'mesemath(886) Mesemath'ahtey(887) Valista'li'tesha(1045) |
| Name | Cheatath'ti're'joanan |
| Meaning | "Whispers on the Wind" |
| Number | 569 |
| Glory | Filanasta |
| Class | Niyeva |
| Gender | Mare |
| Parents | wild unknown |
| Charity | Loesta'li'tesha |
| Offspring | Valista'li'tesha (1045) |
| Name | Valista'li'tesha |
| Meaning | "Wings of Fate" |
| Number | 1045 |
| Glory | Filanasta |
| Class | Niyeva |
| Gender | Stallion |
| Parents | 569 x 539 Loesta'li'tesha |
| Charity | Vylin'valista |
| Offspring | none |
Please Do Not Remove Any Images From This Page.