| Name | Rin'kiv'joanie |
| Meaning | "Love Like Winter" |
| Number | 1216 |
| Glory | Eilli HAvala |
| Class | Niyeva |
| Gender | Stallion |
| Parents | wild unknown |
| Charity | Athsta'lunear'valista |
| Offspring | none |
| Notes | Named after the song "Love Like Winter" by AFI. |
| Name | Rothel'li'cassta |
| Meaning | "Death of Seasons" |
| Number | 1231 |
| Glory | ??? |
| Class | Niyeva |
| Gender | Mare |
| Parents | 1216 x 554 Athsta'lunear'valista |
| Charity | none |
| Offspring | none |
| Notes | Named after the song "Death of Seasons" by AFI. |
| Foal Stage | ![]() |
Please Do Not Remove Any Images From This Page.