| Name | Wend'yiv |
| Meaning | "Silent Night" |
| Number | 1223 |
| Glory | Eilli Havala |
| Class | Hyyevada |
| Gender | Mare |
| Parents | 1154 x 1191 Siminar'yia |
| Charity | none |
| Offspring | none |
| Notes | 2006 Xmas Gift from Azure! © |
| Name | Ethen'li'yuli |
| Meaning | "Star of Wonder" |
| Number | 1224 |
| Glory | Eilli Havala |
| Class | Thelida |
| Gender | Stallion |
| Parents | 961 x 1191 Siminar'yia |
| Charity | none |
| Offspring | none |
| Notes | 2006 Xmas Gift from Azure! © |
| Name | Acha'creslaht |
| Meaning | "Last Snowfall" |
| Number | 1226 |
| Glory | Cora Finien |
| Class | Nai |
| Gender | Mare |
| Parents | wild |
| Charity | none |
| Offspring | none |
| Notes | 2006 Xmas Gift from Silvanon! © |
| Name | Alayen | Mira'hu'joanie |
| Meaning | "Dream Ivy" | "Dawn in Winter" |
| Number | christmasclick2006-1 | christmasclick2006-2 |
| Glory | Cora Finien | Cora Finien |
| Class | Nai | Nai |
| Gender | Mare | Mare |
| Parents | wild | wild |
| Charity | none | none |
| Offspring | none | none |
Please Do Not Remove Any Images From This Page.